Training no. 3 - Agenda
March 7th-9th, 2023
Artificial Intelligence (AI) and Internet of Things (IoT) as digital tools inspiring females to choose fields of study related to science, technology, engineering and Mathematics (STEM).
Acronym: AI4Females - Project no. 2021-1-PL01-KA220-VET-000033028
HOSTING PARTNER: DON BOSCO – Ciudad Laboral Don Bosco Aldea, s/n, 20100 Errenteria, Gipuzkoa
March 6th
| 15:00 | Welcome Partners | |
| 15:30 | CIFP Don Bosco electronics department visit | |
| 17:00 | AI theoretical introduction | |
| 19:00 | End of the day |
March 7th
| 09:00 | Welcome Partners | ||
| 09:15 | CIFP Don Bosco presentation | ||
| 10:15 | Prepare IA web-pages | ||
| 10:30 | Coffee break | ||
| 10:45 | Prepare physical IA demonstrators | ||
| 12:00 | Prepare “Female in Science” contest | ||
| 13:30 | Lunch | ||
| 15:00 | CIFP Don Bosco visit | ||
| 17:00 | End of training | ||
| 18:00 | Cultural visit | ||
| 19:00 | End of the day | ||
March 8th- Bizarain secondary school activity day
| 08:00 | Welcome Partners- activity preparation | ||
| 08:30 | Making students group | ||
| 08:45 | Activity 1- Gymkhana IA web pages | ||
| 09:30 | Activity 2- Gymkhana IA demonstrators | ||
| 11:00 | Coffee break | ||
| 11:30 | Activity 3- Gymkhana “Females in science” | ||
| 13:00 | Lunch | ||
| 14:00 | Prize award ceremony | ||
| 15:00 | STEAM VET presentation to Bizarain secondary school students | ||
| 17:00 | End of training | ||
| 18:00 | Cultural visit | ||
| 19:00 | End of the day | ||
March 9th- Gamon secondary school activity day
| 08:00 | Welcome Partners- activity preparation | ||
| 08:30 | Making students group | ||
| 08:45 | Activity 1- Gymkhana IA web pages | ||
| 09:30 | Activity 2- Gymkhana IA demonstrators | ||
| 11:00 | Coffee break | ||
| 11:30 | Activity 3- Gymkhana “Females in science” | ||
| 13:00 | Lunch | ||
| 14:00 | Prize award ceremony | ||
| 15:00 | STEAM VET presentation to Gamon secondary school students | ||
| 18:00 | End of training | ||
March 10th
| 08:00 | Welcome Partners | |
| 08:30 | Valoration of the C3 activities | |
| 11:00 | Coffee break | |
| 11:30 | Valoration of the C3 | |
| 13:30 | End of C3 |



